Last Minute Availability
Welcome to the late availability page where you can view and select meeting rooms that are available to book within the next two weeks.
-
Day delegate rates for rooms at Keele Hall are £25.00 per person
-
£20.00 person for rooms at the Keele Management Centre.
Both rates include main meeting room hire with delegate pads and pens, screen, flipchart, 2 servings of tea/coffee, fresh orange juice, biscuits, fresh fruit bowl, conference lunch and a dedicated conference organiser for the organisation and operation of your event.
Last Minute Availability - 13th May for the following 2 weeks
Keele Hall
| M | T | W | Th | F | M | T | W | Th | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballroom (500) | No Availability | No Availability | No Availability | Full Availability | No Availability | Limited Availability | Full Availability | Full Availability | Full Availability | Full Availability | |
| Salvin (70) | Full Availability | No Availability | No Availability | No Availability | No Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | |
| Sneyd (18) | Full Availability | No Availability | No Availability | No Availability | No Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | |
| Old Library (30) | Full Availability | No Availability | No Availability | No Availability | No Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | |
| Walter Room (25) | Full Availability | Full Availability | No Availability | Full Availability | Limited Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | |
| Harriet Suite Room 1 (10) | Full Availability | Full Availability | Limited Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | |
| Harriet Suite Room 2 (6) | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | |
| Elizabeth Room (18) | Full Availability | Full Availability | No Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | |
| Charlotte Augusta Room (6) | Limited Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | |
| Frances Room (4) | Full Availability | Full Availability | No Availability | Full Availability | Limited Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability |
Key
- No Availability
- Limited Availability
- Full Availability
Keele Management Centre
| M | T | W | Th | F | M | T | W | Th | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Town Room (18) | Full Availability | Full Availability | Limited Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | |
| Country Room (18) | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | No Availability | Full Availability | |
| Staffordshire Room (8) | Full Availability | Full Availability | Full Availability | No Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability | Full Availability |
Key
- No Availability
- Limited Availability
- Full Availability
